Auction Listings
Auction Results
Real Estate Listings
Our Services
Area Information
Area Information
![]() |
|

Reference# 199
THIS INFORMATION, THOUGH BELIEVED TO BE ACCURATE,
IS NOT GUARANTEED.
** Square footage measurements are taken directly from the county assessors' records. Please verify these figures personally, by your own measurements, if you so desire.
This page has been viewed 890 times
| Address: | 111 Lee Avenue, Jackson, MN #199 |
| Price: | $58,500 |
| Owner: | Alice James |
| Type: | Ranch Style Home with 2 Bedrooms |
| Age: | 1951 |
| Garage: | None |
| Bedrooms: | 2 |
| Baths: | 1 |
| Water softener: | Stays |
| Roof: | Asphalt ~10 years |
| Furnace: | Pulse Lennox –Forced Air |
| Average heat cost: | $55 ep |
| Air conditioning: | Central |
| Terms: | Cash |
| Taxes: | $704 ~2010 HS |
| Square feet: | 1072’ main, 1072’ lower |
| Lot info: | 70’x122’ |
| Basement: | Full |
| Utilities: | City |
| Water Heater: | 50 Gal. ~2001 |
| Electrical: | 100 Amp |
| Assessments: | N/A |
| Parcel #: | 23-342-0040 |
| Notes: | Very nice 2 bedroom, single story home. Kitchen has custom Libra cupboards. Dining room w/built in corner cabinets. Large backyard in a quiet neighborhood. PRICED to SELL! |
| First Floor: | Living Room, Dining Room, Kitchen w/Libra Custom Cabinets & Eating Area, 2 Bedrooms, Bath, & Laundry |
| Basement: | Full ~Storage, Work-bench Room |

