Auction Listings
Auction Results
Real Estate Listings
Our Services
Area Information
Area Information
![]() |
|

Reference# 207
THIS INFORMATION, THOUGH BELIEVED TO BE ACCURATE,
IS NOT GUARANTEED.
** Square footage measurements are taken directly from the county assessors' records. Please verify these figures personally, by your own measurements, if you so desire.
This page has been viewed 182 times
| Address: | 412 South Highway, Jackson, MN #207 |
| Price: | $190,000 |
| Owner: | David & Esther Bargfrede |
| Type: | Commercial Laundromat |
| Age: | Approx. 35 years old |
| Garage: | Storage Shed 24'x30' |
| Roof: | Steele |
| Furnace: | Forced Air-Gas |
| Terms: | Cash |
| Taxes: | $2,716 |
| Square feet: | 4000 SQ FT 50'x80' Main Building |
| Utilities: | City |
| Water Heater: | Commercial |
| Electrical: | Commercial |
| Assessments: | N/A |
| Parcel #: | 23-024-5190, 23-024-5200 |
| Notes: | This is a great opportunity to purchase a well maintained commercial Laundromat business. This one of a kind Jackson Business. It features an excellent steel structured 4,000 SQ. FT. commercial building with all associated commercial Laundromat equipment, plus an approx. 750 SQ. FT. area used as a separate office area that could be used as part of the Laundromat business or could be used for a separate business. This property also has a detached storage shed and lots of room for customer parking. This property is located on Highway 71 south in Jackson with excellent traffic flow that goes by on a daily basis. CALL TODAY! Laundromat Equipment Included: 30 commercial Maytag coin operator washers & 21 Commercial Loadstar, Huebsch & Dexter Dryer |
| Construction Type: | Steele Frame & Siding |
| Water: | City |
| Sewer: | City |
| Natural Gas: | Yes |
| Electric Phase: | Commercial |
| Air Conditioning: | Unit ~ A/C in office area |
| Parking: | Ample customer parking area |
| Alley Access: | No |
| Storage: | An extra 24'x30' detached garae/storage building |
| Dual Entry: | yes |

