Our Services
Area Information
![]() |
|
Sold Farmland
| Date Sold | Size of Unit | Description | Township | County / State | CER / CSR / CPI Rating | Sold Price Per Unit | Details |
| 12/5/2011 | 77.5 | Bare Farmland | Lake Belt | Martin County, MN | 93.9 CPI | $9,200/Acre | Details |
| 12/1/2011 | 120 | Bare Farmland | Sioux Valley | Jackson Countym MN | 90.4 CPI | $8,600/Acre | Details |
| 12/1/2011 | 70 | Bare Farmland | Minneota | Jackson Countym MN | 79.2 CPI | $5,250/Acre | Details |
| 11/22/2011 | 160 | Farmland Pasture | Delton | Cottonwood County, MN | 91.6 CPI | $5,725/Acre | Details |
| 10/28/2011 | 74.38 | Bare Farmland | Fraser | Martin County, MN | 77.5 CPI | $7,450/Acre | Details |
| 10/28/2011 | 74.29 | Bare Farmland | Fraser | Martin County, MN | 74.2 CPI | $7,500/Acre | Details |
| 10/28/2011 | 85 | Old Gravel Pit& Woods | Fraser | Martin County, MN | N/A | $240,000 | Details |
| 9/2/2011 | 155 | Bare Farmland | Lake Belt | Martin County, MN | 87.9 CPI | $8,525/Acre | Details |
| 9/2/2011 | 5 | Old Building Site | Lake Belt | Martin County, MN | N/A | $22,000 | Details |
| 8/30/2011 | 80 | Farm & CRP Land | Hunter | Jackson County, MN | 80.9 CPI/66.96 CER | $5,100/Acre | |
| 8/30/2011 | 44.65 | Farm & CRP Land | Des Moines | Jackson County, MN | 83.9CPI/77.38 CER | $4,700/Acre | |
| 8/23/2011 | 138.99 Acres | Bare Farmland | Adrian | Watonwan County, MN | 91.2 CPI | $7,600/Acre | Details |
| 8/23/2011 | 7.27 Acres | 3000HD Hog Finish | Adrian | Watonwan County, MN | N/A | $555,000 | Details |
| 8/23/2011 | 152.73 Acres | Bare Farmland | Adrian | Watonwan County, MN | 90.9 CPI | $6,600/Acre | Details |
| 8/23/2011 | 119.76 Acres | Bare Farmland | Adrian | Watonwan County, MN | 91.3 CPI | $7,050/Acre | Details |
| 8/23/2011 | 80 Acres | Bare Farmland | Adrian | Watonwan County, MN | 86.3 CPI | $6,700/Acre | Details |
| 8/23/2011 | 160 Acres | Bare Farmland | Adrian | Watonwan County, MN | 90.9 CPI | $6,27/Acre | Details |
| 8/23/2011 | 243.9 Acres | Bare Farmland w/Irigation | Riverdale | Watonwan County, MN | 58.1 CPI | $4,500/Acre | Details |
| 8/1/2011 | 80 Acres | Improved Farmland | Minneota | Jackson County, MN | 94.2 CPI | $7,300/Acre | |
| 7/16/2011 | 40 Acres | Bare Farmland | Heron Lake | Jackson County, MN | 95 CPI | $8,300/Acre | Details |
| 7/16/2011 | 158.67 5Acres | Bare Farmland | Hunter | Jackson County, MN | 81.9 CPI | $4,200/Acre | |
| 7/16/2011 | 78.67 5Acres | Improved Pasture Land | Hunter | Jackson County, MN | 85.1 CPI | $2,600/Acre | |
| 7/16/2011 | 80 Acres | Pasture/Wetland | Hunter | Jackson County, MN | 44.3 CPI | $1,600/Acre | |
| 6/29/2011 | 126.2 Acres | Bareland | Grant | Kossuth Co, IA | 73.6 CSR | $8,250 | Details |
| 4/2/2011 | 156.66 Acres | Bareland | Sioux Valley | Jackson Co, MN | 80.83 CER | $6,750 | Details |
| 3/10/2011 | 150 Acres | Bareland | Belmont | Jackson Co, MN | 92.6 CPI | $7,700 | Details |
| 3/10/2011 | 50 Acres | Bareland | Belmont | Jackson Co, MN | 90.7 CPI | $7,500 | Details |
| 3/10/2011 | 70.38 Acres | Bareland | Enterprise | Jackson Co, MN | 93.5 CPI | $7,250 | Details |
| 3/24/2011 | 163.32 Acres | Bareland | Fairmont | Martin Co, MN | 89.9 CPI | $6,000 | Details |
| 11/17/2010 | 80 Acres | Bare Farmland | Heron Lake | Jackson County, MN | 77.73 | $5,250/Acre | |
| 11/17/2010 | 69.77 Acres | Bare Farmland | Heron Lake | Jackson County, MN | 77.73 | $5,500/Acre | Details |
| 11/18/2010 | 160 Acres | Bare Farmland | Storden | Cottonwood County, MN | 72.26 | $5,850/Acre | |
| 12/10/2010 | 153.52 Acres | Bare Farmland | Westbrook | Cottonwood County, MN | 76.5 | $5,900/Acre | |
| 12/10/2010 | 160 Acres | CRP Hunting Land | Christiana | Jackson County, MN | 59.1 | $300,000 | |
| 12/6/2010 | 40 Acres | Bare Farmland | Odin | Watonwan County, MN | 93.3 CPI | $6,675/Acre | |
| 11/16/2010 | 140.44 Acres | Bare Farmland | Tenhassen | Martin County, MN | 92.7 CPI | $5,700/Acre | |
| 11/8/2010 | 105 Acres | Bare Farmland & Hunting | Fairmont | Martin County, MN | 85 CPI | $4,725/Acre | |
| 11/8/2010 | 131.2 Acres | Bare Farmland & Hunting | Fairmont | Martin County, MN | 49 CPI | $2,150/Acre | |
| 11/8/2010 | 53.74 Acres | Hunting/Bare Farmland | Fairmont | Martin County, MN | 50 CPI | $1,475/Acre | |
| 11/6/2010 | 55.4 Acres | Bare Farmland & CREP | Fraser | Martin County, MN | 94.5 CPI | $5,600/Acer | |
| 11/6/2010 | 27.6 Acres | RIM Bareland | Fraser | Martin County, MN | N/A | $1,300/Acres | |
| 11/6/2010 | 6.99 Acres | TREED Hunting Site | Fraser | Martin County, MN | N/A | $21,500/Acre | |
| 10/26/2010 | 235.32 Ac+/- | Bareland | Waverly | Martin County., MN | N/A | $4,025/Acre | |
| 10/23/2010 | 154 Acres +/- | Bareland | Silver Lake | Martin County, MN | 92.2 | $6,625/Acre | |
| 10/23/2010 | 6 Acres +/- | Building Site | Silver Lake | Martin County, MN | N/A | $297,500.00 | |
| 10/1/2010 | 146.21 Acres | Improved Farmland | Des Moines | Jackson, MN | 70.72 | $4,635/Acre | |
| 9/29/2010 | 80 Acres | Bare Farmland | Hunter | Jackson, MN | 82.48 | $6,400/Acre | |
| 9/29/2010 | 72.76 Acres | Bare Farmland | Hunter | Jackson, MN | 79.62 | $6,200/Acre | |
| 9/29/2010 | 70.48 Acres | Bare Farmland | Hunter | Jackson, MN | 79.10 | $5,550/Acre | |
| 8/14/2010 | 77.6 Acres | Bare Farmland | Antrium | Watonwan, MN | 90 CPI | $5,450/Acre | |
| 8/14/2010 | 73.21 Acres | Bare Farmland | Antrium | Watonwan, MN | 88 CPI | $5,400/Acre | |
| 8/14/2010 | 76 Acres | Bare Farmland | Antrium | Watonwan, MN | 87 CPI | $5,275/Acre | |
| 3/26/2010 | 58.82 Acres | Bare Farmland | Alba | Jackson County, MN | 61.33 | $3,425/Acre | |
| 9/10/2009 | 146.53 Acres | Bare Farmland & Hunting | Antrim | Watonwan County, MN | 86.4 CPI | $3,500/Acre | |
| 80 Acres | Bare Farmland | Kimball | Jackson County, MN | 80.2 | $3,800/Acre | ||
| 160 Acres | Bare Farmland | Selma | Cottonwood County, MN | 62.45 | $3,575/Acre | ||
| 74 Acres | Bare Farmland | Selma | Cottonwood County, MN | 64.56 | $4,000/Acre | ||
| 80 Acres | Recreational s | Bashaw | Brown County, MN | 50 | $2,335/Acre | ||
| 80.10 Acres | Bare Farmland | Delafield | Jackson County, MN | 68.38 | $3,510/Acre | ||
| 103.04 Acres | Bare Farmland | Great Bend | Cottonwood County, MN | 51.34 | $2,545/Acre | ||
| 82.97 Acres | Bare Farmland | Mulligan | Brown County, MN | 73.7 | $4,700/Acre | ||
| 40 Acres | Bare Farmland | Mulligan | Brown County, MN | 71.91 | $4,150/Acre | ||
| 50 Acres | Bare Farmland | Mulligan | Brown County, MN | 68.71 | $3,775/Acre | ||
| 282 Acres | Bare Farmland | Hunter | Jackson County, MN | 67.8 | $4,078/Acre | ||
| 43.7 Acres | Bare Farmland | Weimer | Jackson County, MN | 75 | $4,150/Acre | ||
| 45 Acres | Bare Farmland | Enterprise | Jackson County, MN | 74 | $4,600/Acre | ||
| 153.4 Acres | Bare Farmland | Des Moines | Jackson County, MN | 83.3 | $4,800/Acre | ||
| 158.46 Acres | Bare Farmland | Delton | Cottonwood County, MN | 80.2 | $6,125/Acre | ||
| 160 Acres | Bare Farmland | Delton | Cottonwood County, MN | 73.6 | $5,850/Acre | ||
| 114.88 Acres | Bare Farmland | Great Bend | Cottonwood County, MN | 68 | $3,370/Acre | ||
| 120 Acres | Bare Farmland | Fox Lake | Martin County, MN | 77.8 | $5,200/Acre | ||
| 154 Acres | Bare Farmland | Lake Belt | Martin County, MN | 78.98 | $4,025/Acre | ||
| 6 Acres | Bare Farmland | Lake Belt | Martin County, MN | N/A | $58,500.00 | ||
| 110.35 Acres | Bare Farmland | Mapleton | Blue Earth County, MN | 64.65 | $3,600/Acre | ||
| 76.2 Acres | Bare Farmland | Alba | Jackson County, MN | 87.39 | $5,350/acre | ||
| 80 Acres | Bare Farmland | Alba | Jackson County, MN | 69.06 | $3,650/acre | ||
| 72.49 Acres | Bare Farmland | Alba | Jackson County, MN | 61.68 | $2,825/acre | ||
| 40 Acres | Bare Farmland | Heron Lake | Jackson, County, MN | 62.62 | $3,550/acre | ||
| 70.17 Acres | Bare Farmland | Center Creek | Martin, County, MN | 75.80 | $4,850/acre | ||
| 157.3 Acres | Bare Farmland | Pilot Grove | Faribault, County, MN | 80.00 | $4,550/acre | ||
| 120 Acres | Bare Farmland | Lake Hanska | Brown, County, MN | 79.66 | $4,550/acre | ||
| 160 Acres | Bare Farmland | Hunter | Jackson, County, MN | 81.3 | $4,800/acre | ||
| 162 Acres | Bare Farmland | Monroe | Lyon County, MN | 74.96 | $5,050/acre | ||
| 80 Acres | Bare Farmland | Monroe | Lyon County, MN | 71.96 | $4,800/ acre | ||
| 160 Acres | Bare Farmland | Dale | Cottonwood, County, MN | 56.14 | $2,600/acre | ||
| 152.52 Acres | Bare Farmland | Dale | Cottonwood, County, MN | 56.37 | $2,245/ acre | ||
| 240 Acres | Improved Farmland & Pasture land | Delton | Cottonwood County, MN | 68.45 | $2,975 / acre | ||
| 160 Acres | Farmland | Delton | Cottonwood County, MN | 60.91 | $2,700 / acre | ||
| 160 Acres | Bare Farmland | Kimball | Jackson County, MN | 86.93 | $5,925/acre | ||
| 80 Acres | Bare Farmland | Kimball | Jackson County, MN | 79.06 | $4,660/ acre | ||
| 80 Acres | Bare Farmland | Enterprise | Jackson County, MN | 79.58 | $5,375/ acre | ||
| 80 Acres | Farm & Recreational land | Westford | Martin County, MN | 65.81 | $2,200/ acre | ||
| 85 Acres | Farmland | Westford | Martin County, MN | 67.21 | $2,700/acre | ||
| 80 Acres | Bare farmland | Lake Fremont | Martin County, MN | N/A | $4,575 / acre | ||
| 73.69 Acres | Bare Farmland | East Chain | Martin County, MN | 71 | $4,800/acre | ||
| 80 Acres | Bare Farmland | East Chain | Martin County, MN | 70 | $4,500/ acre | ||
| 73.75 | Bare Farmland | Pilot Grove | Faribault County, MN | 72 | $5,400/ acre | ||
| 80 Acres | Bare Farmland | Pilot Grove | Faribault County, MN | 71 | $5,250/ acre | ||
| 80 Acres | Bare Farmland | Lake Belt | Martin County, MN | 83.22 | $5,000/acre | ||
| 60.35 Acres | Bare Farmland | Lake Belt | Martin County, MN | 76.33 | $4,250/acre | ||
| 52.65 Acres | Low Land & Pasture | Lake Belt | Martin County, MN | N/A | $1,750/acre | ||
| 33.83 Acres | Bare Farm Land | Burnstown | Brown County, MN | 81.33 | $4,650/acre | ||
| 80 Acres | Bare Farmland | Selma | Cottonwood County, MN | 69.13 | $4,900/acre | ||
| 160 Acres | Bare Farmland | Charlestown | Redwood County, MN | 59.11 | $3,400/acre | ||
| 163.84 Acres | Bare Farmland | Ewington | Jackson County, MN | 81.91 | $5,420/acre | ||
| 29.85 Acres | Bare Farmland | Jay | Martin County, MN | 82.18 | $4,000/acre | ||
| 12.25 | Recreational CREP & CRP | Jay | Martin County, MN | N/A | $1,525/acre | ||
| 28.25 Acres | Recreational CREP & Pasture land | Jay | Martin County, MN | N/A | $1,600/acre | ||
| 80 Acres | Bare Farmland | Round Lake | Jackson County, MN | 75.7 | $5000/acre | ||
| 68.86 Acres | Farmland | Round Lake | Jackson County, MN | 75.7 | $4,700/acre | ||
| 80 Acres | Farmland & Hunting Land | Round Lake | Jackson County, MN | 74.26 | $4000/acre | ||
| 80 Acres | Farmland | Alba | Jackson County, MN | 72.01 | $5,100/acre | ||
| 97.88 Acres | Bare Farmland | Minneota | Jackson County, MN | 84.87 | $4,300 /acre | ||
| 40.4 Acres | Farmland | North Star | Brown County, MN | 85.92 | $4,850/acre | ||
| 146.29 Acres | Farm & Hunting Land | North Star | Brown County, MN | 64 | $2,525/acre | ||
| 151.08 Acres | Farm & Hunting Land | North Star | Brown County, MN | 58.7 | $2,100/acre | ||
| 60 Acres | Hunting & Old Gravel Pit | North Star | Brown County, MN | 39.56 | $1,225/acre | ||
| 80 Acres | Farmland | Delafield | Jackson County, MN | 81 | $4,150/acre | ||
| 228.60 Acres | Farmland | Springfield | Cottonwood County, MN | 80.58 | $5,468/acre | ||
| 80 Acres | Farmland | Springfield | Cottonwood County, MN | 77.21 | $4,600/acre | ||
| 80 Acres | Farmland | Springfield | Cottonwood County, MN | 76.96 | $4,975/acre | ||
| 80 Acres | Farmland | Springfield | Cottonwood County, MN | 82.12 | $4,950/acre | ||
| 160 Acres | Farmland | Springfield | Cottonwood County, MN | 63.68 | $3,150/acre | ||
| 80 Acres | Farmland | Petersburg | Jackson County, MN | 87.93c | $5,175/acre | ||
| 80 Acres | Farmland | Petersburg | Jackson County, MN | 87.93c | $5,200/acre | ||
| 83 Acres | Farmland | Middletown | Jackson County, MN | 84c | $4,575/acre | ||
| 83 Acres | Farmland | Middletown | Jackson County, MN | 84c | $4,450/acre | ||
| 80 Acres | Farmland | Alba | Jackson County, MN | 66.56 | $4,500/acre | ||
| 320 Acre | Farmland | West Heron Lake | Jackson County, MN | 77.45 | $4,250/tillable acre | ||
| 150.07 Acres | Bare Farmland & Wooded Hunting Land | Center Creek | Martin County, MN | 74.92 | $3,360/acre | ||
| 80 Acres | Bare Farmland | Sioux Valley | Jackson County, MN | 78.15 | $4,300/acre | ||
| 80 Acres | Bare Farmland | Sioux Valley | Jackson County, MN | 81.53 | $4,250/acre | ||
| 73 Acres | Bare Farmland & Pasture | Sioux Valley | Jackson County, MN | 54.81 | $2,800/acre | ||
| 87 Acres | Bare Farmland & Pasture | Sioux Valley | Jackson County, MN | 71.16 | $2,875/acre | ||
| 70 Acres | Bare Farmland | Dale | Cottonwood County, MN | 77.24c | $4,850/acre | ||
| 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 77.24c | $3,900/acre | ||
| 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 69.89c | $4,025/acre | ||
| 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 69.89c | $4,025/acre | ||
| 80 Acre | Bare Farmland | Kimball | Jackson County, MN | 82.78 | $4,100/acre | ||
| 114 Acres | Farmland | Nashville | Martin County, MN | 81.26 | $4,300/acre | ||
| 110 | Farm & Hunting Land | Center Creek | Martin County, MN | 73.31 | $2,850 / acre | ||
| 160 | Bare Farmland | South Branch | Martin County, MN | 71 | $3,950 / acre | ||
| 80 Acres | Bare Farmland | Waverly | Martin County, MN | 78.59 | $4,350/acre | ||
| 150 Acres | Bare Farmland | Waverly | Martin County, MN | 74.56 | $3,750/acre |
Land Sold Prior to September 1, 2007
SOLD--80 Acres Bare Farmland Shelby Township, Blue Earth County, MN $4,200/acre
SOLD--150 Acres Bare Farmland Waverly Township, Martin County, MN $3,750/acre
SOLD--130.49 Acres Farmland Fraser Township, Martin County, MN $4,500.00/acre
SOLD--78.53 Acres Farmland Carson Township, Cottonwood County, MN $4,240.00/acre
SOLD--484.77 acres Farmland Weimer Township, Jackson County, MN $3,858/acre
SOLD--154.38 acres Farmland Westford Township, Martin County, MN $4030.00/acre
SOLD--160acres Farmland Germantown Township, Cottonwood County, MN $3,200.00/acre
SOLD--160 acres Farmland Petersburg Township, Jackson County, MN $4,400.00/acre
SOLD--149.21 acres Farmland Rutland Township, Martin County, MN $3,225.00/acre
SOLD--61.18 acres Non-tillable Pasture & Woodland Rutland Township, Martin County, MN $1,975.00/acre
SOLD--138 acres Farmland Manyaska Township, Martin County, MN $3,850.00/acre
SOLD--39 acres Non-tillable Dry Lake Bed Land/Hunting Ground Manyaska Township, Martin County, MN $51,000.00
SOLD--9 acres Building Site Manyaska Township, Martin County, MN $66,000.00
SOLD--80.13 acres Farmland Troy Township, Renville County, MN $4,320.00/acre
SOLD--113.4 acres Farmland Troy Township, Renville County, MN $4,187.00/acre
SOLD--93.53 acres Farmland Troy Township, Renville County, MN $4,240.00/acre
SOLD--14.75 acres Bare land Olivia, MN $3,604.00/acre
SOLD--158.03 acres Delton Township, Cottonwood Co., MN $3,650.00/acre
SOLD--160 acres Delton Township, Cottonwood Co., MN $3,625.00/acre
SOLD--146.25 acres Delton Township, Cottonwood Co., MN $3,450.00/acre
SOLD--160 acres Delton Township, Cottonwood Co., MN $3,500.00/acre
SOLD--80 acres Carson Township, Cottonwood Co., MN $3,825.00/acre
SOLD--88.03 acres Farmland Rutland Township, Martin County, MN $3,225.00/acre
SOLD--61.18 acres Gravel Pit & Hunting Ground Rutland Township, Martin County, MN $1,975/acre
SOLD--73.15 acres La Crosse Township, Jackson County, MN $3,825.00/acre
SOLD--160 acres Alba Township, Jackson County, MN $3,810.00/acre
SOLD--151.85 acres West Heron Lake Township, Jackson County, MN $3,475.00/acre
SOLD--181 acres Hunting Ground Christiania Township, Jackson County, MN $350,000.00
SOLD--56.66 acres Pleasant Prairie Township, Martin County, MN $3,300.00/acre
SOLD--38.73 acres Elm Creek Township, Martin County, MN $2,825.00/acre
SOLD--157 acres Jay Township, Martin County, MN $2,630.00/acre
SOLD--80.3 acres Jay Township, Martin County, MN $2,860.00/acre
SOLD--121 acres Light Farmland Center Creek Township, Martin County, MN $1,710.00/acre
SOLD--22 acres Hunting Improved Land Center Creek Township, Martin County, MN $2,625.00/acre
SOLD--22 acres Woodland Hunting Land Center Creek Township, Martin County, MN $2,125.00/acre
SOLD--148.11 acres Minneota Township, Jackson County, MN $3,000.00/acre
SOLD-- Lake home on S. Silver Lake, Martin County, MN $256,000.00
SOLD--77.01 acres Heron Lake Township, Jackson County, MN $2,900.00/acre
SOLD--40 acres Walnut Township, Palo Alto County, IA $3,070.00/acre
SOLD--80 acres Walnut Township, Palo Alto County, IA $2,425.00/acre
SOLD--160 acres Emmetsburg Township, Palo Alto County, IA $2,100.00/acre
SOLD--72.79 acres Kimball Township, Jackson County, MN $2,675.00
SOLD--114.3 acres Silver Lake Township, Martin Co., MN $3,100.00/acre
SOLD--318.81 acres Antrim Township, Watonwan Co., MN $3,450.00/acre
SOLD--240 acres Fieldon Township, Watonwan Co., $2,900.00/acre
SOLD--150 acres Worthington Township, Noble Co., MN $3665.00/acre
SOLD--80 acres Jay Township Jackson Co., MN $3,300.00/acre
SOLD--218.89 acres Odin Township Watonwan Co., MN $2,500.00/acre
SOLD--55.35 acres/wetland hunting ground Odin Township, Watonwan Co. $79,500.00
SOLD--120 acres Christiana Township Jackson Co., MN $3,030.00/acre
SOLD--148.12 acres Rutland Township Martin Co., MN $2,700.00/acre
SOLD--164.2 acres Manyaska Township Martin Co., MN $2,900.00/acre
SOLD--116.73 acres Clark Township Faribault Co., MN $3,320.00/acre
SOLD--240 acres Kimball Township Jackson Co., MN $2,925.00/acre
SOLD--160 acres Lakebelt Township Martin Co., MN $2,750.00/acre
SOLD--80 acres Lakebelt Township Martin Co., MN $3,400.00/acre
SOLD--143.2 acres Hunter Township Jackson Co., MN $2,475.00/acre
SOLD--39.57 acres West Heron Lake Township Jackson Co., MN $3,300.00/acre
SOLD--80 acres of CREP grassland Stately Township Brown Co., MN $660.00/acre
SOLD--80 acres Fenton Township Murray Co., MN $3,050.00/acre
SOLD--80 acres Sioux Valley Township Jackson Co., MN $3,400.00/acre
SOLD--Hardwick Grain Company grain elevator Rock Co., MN $188,000.00
SOLD--202.27 acres Jay Township Martin Co., MN $2,700.00/acre
SOLD--49.8 acres Butterfield Township Watonwan Co., MN $3,025.00/acre
SOLD--174.07 acres Hunter Township Jackson Co., MN $2,230.00/acre
SOLD--120 acres Willow Lake Township Redwood Co., MN $2,900.00/acre
SOLD--80 acres Lake Fremont Township Martin Co., MN $2,970.00/acre
SOLD--160 acres Alba Township Jackson Co., MN $3,250.00/acre
SOLD--165 acres Heron Lake Township Jackson Co., MN $3,000.00/acre
SOLD--Acreage/building site Section 6 Sioux Valley Township, Jackson Co., MN $90,000.00
SOLD--160 acres Kimball Township Jackson Co., MN $3,050.00/acre
SOLD--80 acres Delafield Township Jackson Co., MN $2,900.00/acre
SOLD--75 acres West Heron Lake Township Jackson Co., MN $3,225.00/acre
SOLD--80 acres West Heron Lake Township Jackson Co., MN $2,975.00/acre
SOLD--154 acres Sioux Valley Township Jackson Co., MN $2,030.00/acre
SOLD--80 acres Ewington Township Jackson Co., MN $3,200.00/acre
SOLD--90.66 acres Westford Township Martin Co., MN $3,025.00/acre
SOLD--25.725 acres Manyaska Township Martin Co., MN $5,050.00/acre
SOLD--138.48 acres Manyaska Township Martin Co., MN $2,500.00/acre
SOLD--309 acres Antrim Township Watonwan Co., MN sold in tracts ranging from $1,200.00/acre
to $3,225.00/acre
SOLD--235 acres Des Moines Township Jackson Co., MN $2,640.00/acre
SOLD--450 acres Manyaska Township Martin Co., MN $2,900.00/acre for 136 acres and
$2,200.00/acre
SOLD--181 acres of farmland & building site Adrian Township Watonwan Co., MN 160 acres of land at $3,125.00/acre & building site at $130,000.00
SOLD--5.53 acre building site Watonwan Co., MN $65,000.00
SOLD--80 acres Ellsworth Township Emmet Co., Iowa $3,250.00/acre
SOLD--152 acres Ellsworth Township Emmet Co., Iowa $3,500.00/acre
SOLD--105.48 acres Emmet Township Emmet Co., Iowa $2,850.00/acre
SOLD--120.82 acres Emmet Township Emmet Co., Iowa $2,520.00/acre
SOLD--18.78 acres Emmet Township Emmet Co., Iowa $4,100.00/acre
SOLD--284 acres Wisconsin Township Jackson Co., MN $2,800.00/acre

