Area Information
![]() |
|
Sold Farmland
| Owner | Size of Unit | Description | Township | County / State | CER / CSR Rating | Sold Price Per Unit |
| Wegner | 77.6 Acres | Bare Farmland | Antrium | Watonwan, MN | 90 CPI | $5,450/Acre |
| Wegner | 73.21 Acres | Bare Farmland | Antrium | Watonwan, MN | 88 CPI | $5,400/Acre |
| Wegner | 76 Acres | Bare Farmland | Antrium | Watonwan, MN | 87 CPI | $5,275/Acre |
| Luebben Heirs | 58.82 Acres | Bare Farmland | Alba | Jackson County, MN | 61.33 | $3,425/Acre |
| Ingbritson | 80 Acres | Bare Farmland | Kimball | Jackson County, MN | 80.2 | $3,800/Acre |
| Carlson | 160 Acres | Bare Farmland | Selma | Cottonwood County, MN | 62.45 | $3,575/Acre |
| Carlson | 74 Acres | Bare Farmland | Selma | Cottonwood County, MN | 64.56 | $4,000/Acre |
| Carlson | 80 Acres | Recreational | Bashaw | Brown County, MN | 50 | $2,335/Acre |
| Thompson | 80.10 Acres | Bare Farmland | Delafield | Jackson County, MN | 68.38 | $3,510/Acre |
| Carter | 103.04 Acres | Bare Farmland | Great Bend | Cottonwood County, MN | 51.34 | $2,545/Acre |
| Hornick | 82.97 Acres | Bare Farmland | Mulligan | Brown County, MN | 73.7 | $4,700/Acre |
| Hornick | 40 Acres | Bare Farmland | Mulligan | Brown County, MN | 71.91 | $4,150/Acre |
| Hornick | 50 Acres | Bare Farmland | Mulligan | Brown County, MN | 68.71 | $3,775/Acre |
| Thornburg | 282 Acres | Bare Farmland | Hunter | Jackson County, MN | 67.8 | $4,078/Acre |
| Heron Lake EDA | 43.7 Acres | Bare Farmland | Weimer | Jackson County, MN | 75 | $4,150/Acre |
| Callender | 45 Acres | Bare Farmland | Enterprise | Jackson County, MN | 74 | $4,600/Acre |
| Muir | 153.4 Acres | Bare Farmland | Des Moines | Jackson County, MN | 83.3 | $4,800/Acre |
| Rood Trust | 158.46 Acres | Bare Farmland | Delton | Cottonwood County, MN | 80.2 | $6,125/Acre |
| Rood Trust | 160 Acres | Bare Farmland | Delton | Cottonwood County, MN | 73.6 | $5,850/Acre |
| Vandenberg | 114.88 Acres | Bare Farmland | Great Bend | Cottonwood County, MN | 68 | $3,370/Acre |
| Dakota Boys & Girls Ranch | 120 Acres | Bare Farmland | Fox Lake | Martin County, MN | 77.8 | $5,200/Acre |
| Tietje Estate | 154 Acres | Bare Farmland | Lake Belt | Martin County, MN | 78.98 | $4,025/Acre |
| Tietje Estate | 6 Acres | Bare Farmland | Lake Belt | Martin County, MN | N/A | $58,500.00 |
| Edwards | 110.35 Acres | Bare Farmland | Mapleton | Blue Earth County, MN | 64.65 | $3,600/Acre |
| Dewall | 76.2 Acres | Bare Farmland | Alba | Jackson County, MN | 87.39 | $5,350/acre |
| Dewall | 80 Acres | Bare Farmland | Alba | Jackson County, MN | 69.06 | $3,650/acre |
| Dewall | 72.49 Acres | Bare Farmland | Alba | Jackson County, MN | 61.68 | $2,825/acre |
| Reder Trust | 40 Acres | Bare Farmland | Heron Lake | Jackson, County, MN | 62.62 | $3,550/acre |
| Mathiason | 70.17 Acres | Bare Farmland | Center Creek | Martin, County, MN | 75.80 | $4,850/acre |
| Peterson | 157.3 Acres | Bare Farmland | Pilot Grove | Faribault, County, MN | 80.00 | $4,550/acre |
| Anderson | 120 Acres | Bare Farmland | Lake Hanska | Brown, County, MN | 79.66 | $4,550/acre |
| Thornburg | 160 Acres | Bare Farmland | Hunter | Jackson, County, MN | 81.3 | $4,800/acre |
| Remund | 162 Acres | Bare Farmland | Monroe | Lyon County, MN | 74.96 | $5,050/acre |
| Remund | 80 Acres | Bare Farmland | Monroe | Lyon County, MN | 71.96 | $4,800/ acre |
| Remund | 160 Acres | Bare Farmland | Dale | Cottonwood, County, MN | 56.14 | $2,600/acre |
| Remund | 152.52 Acres | Bare Farmland | Dale | Cottonwood, County, MN | 56.37 | $2,245/ acre |
| Reiner | 240 Acres | Improved Farmland & Pasture land | Delton | Cottonwood County, MN | 68.45 | $2,975 / acre |
| Reiner | 160 Acres | Farmland | Delton | Cottonwood County, MN | 60.91 | $2,700 / acre |
| Naeve | 160 Acres | Bare Farmland | Kimball | Jackson County, MN | 86.93 | $5,925/acre |
| Naeve | 80 Acres | Bare Farmland | Kimball | Jackson County, MN | 79.06 | $4,660/ acre |
| 80 Acres | Bare Farmland | Enterprise | Jackson County, MN | 79.58 | $5,375/ acre | |
| Kitchel / King | 80 Acres | Farm & Recreational land | Westford | Martin County, MN | 65.81 | $2,200/ acre |
| Kitchel / King | 85 Acres | Farmland | Westford | Martin County, MN | 67.21 | $2,700/acre |
| Klinetobe | 80 Acres | Bare farmland | Lake Fremont | Martin County, MN | $4,575 / acre | |
| Riegel | 73.69 Acres | Bare Farmland | East Chain | Martin County, MN | 71 | $4,800/acre |
| Riegel | 80 Acres | Bare Farmland | East Chain | Martin County, MN | 70 | $4,500/ acre |
| Riegel | 73.75 | Bare Farmland | Pilot Grove | Faribault County, MN | 72 | $5,400/ acre |
| Riegel | 80 Acres | Bare Farmland | Pilot Grove | Faribault County, MN | 71 | $5,250/ acre |
| Hagen | 80 Acres | Bare Farmland | Lake Belt | Martin County, MN | 83.22 | $5,000/acre |
| Hagen | 60.35 Acres | Bare Farmland | Lake Belt | Martin County, MN | 76.33 | $4,250/acre |
| Hagen | 52.65 Acres | Low Land & Pasture | Lake Belt | Martin County, MN | N/A | $1,750/acre |
| Bielen | 33.83 Acres | Bare Farm Land | Burnstown | Brown County, MN | 81.33 | $4,650/acre |
| Bielen | 80 Acres | Bare Farmland | Selma | Cottonwood County, MN | 69.13 | $4,900/acre |
| Bielen | 160 Acres | Bare Farmland | Charlestown | Redwood County, MN | 59.11 | $3,400/acre |
| Young | 163.84 Acres | Bare Farmland | Ewington | Jackson County, MN | 81.91 | $5,420/acre |
| Manzey | 29.85 Acres | Bare Farmland | Jay | Martin County, MN | 82.18 | $4,000/acre |
| Manzey | 12.25 | Recreational CREP & CRP | Jay | Martin County, MN | N/A | $1,525/acre |
| Manzey | 28.25 Acres | Recreational CREP & Pasture land | Jay | Martin County, MN | N/A | $1,600/acre |
| Ling | 80 Acres | Bare Farmland | Round Lake | Jackson County, MN | 75.7 | $5000/acre |
| Ling | 68.86 Acres | Farmland | Round Lake | Jackson County, MN | 75.7 | $4,700/acre |
| Ling | 80 Acres | Farmland & Hunting Land | Round Lake | Jackson County, MN | 74.26 | $4000/acre |
| Habermann | 80 Acres | Farmland | Alba | Jackson County, MN | 72.01 | $5,100/acre |
| Rosburg | 97.88 Acres | Bare Farmland | Minneota | Jackson County, MN | 84.87 | $4,300 /acre |
| Schwartz | 40.4 Acres | Farmland | North Star | Brown County, MN | 85.92 | $4,850/acre |
| Schwartz | 146.29 Acres | Farm & Hunting Land | North Star | Brown County, MN | 64 | $2,525/acre |
| Schwartz | 151.08 Acres | Farm & Hunting Land | North Star | Brown County, MN | 58.7 | $2,100/acre |
| Schwartz | 60 Acres | Hunting & Old Gravel Pit | North Star | Brown County, MN | 39.56 | $1,225/acre |
| Makovsky | 80 Acres | Farmland | Delafield | Jackson County, MN | 81 | $4,150/acre |
| Soleta | 228.60 Acres | Farmland | Springfield | Cottonwood County, MN | 80.58 | $5,468/acre |
| Weiland | 80 Acres | Farmland | Springfield | Cottonwood County, MN | 77.21 | $4,600/acre |
| Associated Fin. / Kirk | 80 Acres | Farmland | Springfield | Cottonwood County, MN | 76.96 | $4,975/acre |
| Associated Fin. / Kirk | 80 Acres | Farmland | Springfield | Cottonwood County, MN | 82.12 | $4,950/acre |
| Associated Fin. / Kirk | 160 Acres | Farmland | Springfield | Cottonwood County, MN | 63.68 | $3,150/acre |
| Carlson | 80 Acres | Farmland | Petersburg | Jackson County, MN | 87.93c | $5,175/acre |
| Carlson | 80 Acres | Farmland | Petersburg | Jackson County, MN | 87.93c | $5,200/acre |
| Carlson | 83 Acres | Farmland | Middletown | Jackson County, MN | 84c | $4,575/acre |
| Carlson | 83 Acres | Farmland | Middletown | Jackson County, MN | 84c | $4,450/acre |
| Thornburg | 80 Acres | Farmland | Alba | Jackson County, MN | 66.56 | $4,500/acre |
| Thornburg | 320 Acre | Farmland | West Heron Lake | Jackson County, MN | 77.45 | $4,250/tillable acre |
| Ripley | 150.07 Acres | Bare Farmland & Wooded Hunting Land | Center Creek | Martin County, MN | 74.92 | $3,360/acre |
| Carmony Vickers | 80 Acres | Bare Farmland | Sioux Valley | Jackson County, MN | 78.15 | $4,300/acre |
| Carmony Vickers | 80 Acres | Bare Farmland | Sioux Valley | Jackson County, MN | 81.53 | $4,250/acre |
| Carmony Vickers | 73 Acres | Bare Farmland & Pasture | Sioux Valley | Jackson County, MN | 54.81 | $2,800/acre |
| Carmony Vickers | 87 Acres | Bare Farmland & Pasture | Sioux Valley | Jackson County, MN | 71.16 | $2,875/acre |
| Elsing | 70 Acres | Bare Farmland | Dale | Cottonwood County, MN | 77.24c | $4,850/acre |
| Elsing | 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 77.24c | $3,900/acre |
| Elsing | 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 69.89c | $4,025/acre |
| Elsing | 80 Acres | Bare Farmland | Dale | Cottonwood County, MN | 69.89c | $4,025/acre |
| Ingbritson | 80 Acre | Bare Farmland | Kimball | Jackson County, MN | 82.78 | $4,100/acre |
| Thate | 114 Acres | Farmland | Nashville | Martin County, MN | 81.26 | $4,300/acre |
| Hinz | 110 | Farm & Hunting Land | Center Creek | Martin County, MN | 73.31 | $2,850 / acre |
| Kilpatrick | 160 | Bare Farmland | South Branch | Martin County, MN | 71 | $3,950 / acre |
| Hatch | 80 Acres | Bare Farmland | Waverly | Martin County, MN | 78.59 | $4,350/acre |
| Hatch | 150 Acres | Bare Farmland | Waverly | Martin County, MN | 74.56 | $3,750/acre |
Land Sold Prior to September 1, 2007
SOLD--80 Acres Bare Farmland Shelby Township, Blue Earth County, MN $4,200/acre
SOLD--150 Acres Bare Farmland Waverly Township, Martin County, MN $3,750/acre
SOLD--130.49 Acres Farmland Fraser Township, Martin County, MN $4,500.00/acre
SOLD--78.53 Acres Farmland Carson Township, Cottonwood County, MN $4,240.00/acre
SOLD--484.77 acres Farmland Weimer Township, Jackson County, MN $3,858/acre
SOLD--154.38 acres Farmland Westford Township, Martin County, MN $4030.00/acre
SOLD--160acres Farmland Germantown Township, Cottonwood County, MN $3,200.00/acre
SOLD--160 acres Farmland Petersburg Township, Jackson County, MN $4,400.00/acre
SOLD--149.21 acres Farmland Rutland Township, Martin County, MN $3,225.00/acre
SOLD--61.18 acres Non-tillable Pasture & Woodland Rutland Township, Martin County, MN $1,975.00/acre
SOLD--138 acres Farmland Manyaska Township, Martin County, MN $3,850.00/acre
SOLD--39 acres Non-tillable Dry Lake Bed Land/Hunting Ground Manyaska Township, Martin County, MN $51,000.00
SOLD--9 acres Building Site Manyaska Township, Martin County, MN $66,000.00
SOLD--80.13 acres Farmland Troy Township, Renville County, MN $4,320.00/acre
SOLD--113.4 acres Farmland Troy Township, Renville County, MN $4,187.00/acre
SOLD--93.53 acres Farmland Troy Township, Renville County, MN $4,240.00/acre
SOLD--14.75 acres Bare land Olivia, MN $3,604.00/acre
SOLD--158.03 acres Delton Township, Cottonwood Co., MN $3,650.00/acre
SOLD--160 acres Delton Township, Cottonwood Co., MN $3,625.00/acre
SOLD--146.25 acres Delton Township, Cottonwood Co., MN $3,450.00/acre
SOLD--160 acres Delton Township, Cottonwood Co., MN $3,500.00/acre
SOLD--80 acres Carson Township, Cottonwood Co., MN $3,825.00/acre
SOLD--88.03 acres Farmland Rutland Township, Martin County, MN $3,225.00/acre
SOLD--61.18 acres Gravel Pit & Hunting Ground Rutland Township, Martin County, MN $1,975/acre
SOLD--73.15 acres La Crosse Township, Jackson County, MN $3,825.00/acre
SOLD--160 acres Alba Township, Jackson County, MN $3,810.00/acre
SOLD--151.85 acres West Heron Lake Township, Jackson County, MN $3,475.00/acre
SOLD--181 acres Hunting Ground Christiania Township, Jackson County, MN $350,000.00
SOLD--56.66 acres Pleasant Prairie Township, Martin County, MN $3,300.00/acre
SOLD--38.73 acres Elm Creek Township, Martin County, MN $2,825.00/acre
SOLD--157 acres Jay Township, Martin County, MN $2,630.00/acre
SOLD--80.3 acres Jay Township, Martin County, MN $2,860.00/acre
SOLD--121 acres Light Farmland Center Creek Township, Martin County, MN $1,710.00/acre
SOLD--22 acres Hunting Improved Land Center Creek Township, Martin County, MN $2,625.00/acre
SOLD--22 acres Woodland Hunting Land Center Creek Township, Martin County, MN $2,125.00/acre
SOLD--148.11 acres Minneota Township, Jackson County, MN $3,000.00/acre
SOLD-- Lake home on S. Silver Lake, Martin County, MN $256,000.00
SOLD--77.01 acres Heron Lake Township, Jackson County, MN $2,900.00/acre
SOLD--40 acres Walnut Township, Palo Alto County, IA $3,070.00/acre
SOLD--80 acres Walnut Township, Palo Alto County, IA $2,425.00/acre
SOLD--160 acres Emmetsburg Township, Palo Alto County, IA $2,100.00/acre
SOLD--72.79 acres Kimball Township, Jackson County, MN $2,675.00
SOLD--114.3 acres Silver Lake Township, Martin Co., MN $3,100.00/acre
SOLD--318.81 acres Antrim Township, Watonwan Co., MN $3,450.00/acre
SOLD--240 acres Fieldon Township, Watonwan Co., $2,900.00/acre
SOLD--150 acres Worthington Township, Noble Co., MN $3665.00/acre
SOLD--80 acres Jay Township Jackson Co., MN $3,300.00/acre
SOLD--218.89 acres Odin Township Watonwan Co., MN $2,500.00/acre
SOLD--55.35 acres/wetland hunting ground Odin Township, Watonwan Co. $79,500.00
SOLD--120 acres Christiana Township Jackson Co., MN $3,030.00/acre
SOLD--148.12 acres Rutland Township Martin Co., MN $2,700.00/acre
SOLD--164.2 acres Manyaska Township Martin Co., MN $2,900.00/acre
SOLD--116.73 acres Clark Township Faribault Co., MN $3,320.00/acre
SOLD--240 acres Kimball Township Jackson Co., MN $2,925.00/acre
SOLD--160 acres Lakebelt Township Martin Co., MN $2,750.00/acre
SOLD--80 acres Lakebelt Township Martin Co., MN $3,400.00/acre
SOLD--143.2 acres Hunter Township Jackson Co., MN $2,475.00/acre
SOLD--39.57 acres West Heron Lake Township Jackson Co., MN $3,300.00/acre
SOLD--80 acres of CREP grassland Stately Township Brown Co., MN $660.00/acre
SOLD--80 acres Fenton Township Murray Co., MN $3,050.00/acre
SOLD--80 acres Sioux Valley Township Jackson Co., MN $3,400.00/acre
SOLD--Hardwick Grain Company grain elevator Rock Co., MN $188,000.00
SOLD--202.27 acres Jay Township Martin Co., MN $2,700.00/acre
SOLD--49.8 acres Butterfield Township Watonwan Co., MN $3,025.00/acre
SOLD--174.07 acres Hunter Township Jackson Co., MN $2,230.00/acre
SOLD--120 acres Willow Lake Township Redwood Co., MN $2,900.00/acre
SOLD--80 acres Lake Fremont Township Martin Co., MN $2,970.00/acre
SOLD--160 acres Alba Township Jackson Co., MN $3,250.00/acre
SOLD--165 acres Heron Lake Township Jackson Co., MN $3,000.00/acre
SOLD--Acreage/building site Section 6 Sioux Valley Township, Jackson Co., MN $90,000.00
SOLD--160 acres Kimball Township Jackson Co., MN $3,050.00/acre
SOLD--80 acres Delafield Township Jackson Co., MN $2,900.00/acre
SOLD--75 acres West Heron Lake Township Jackson Co., MN $3,225.00/acre
SOLD--80 acres West Heron Lake Township Jackson Co., MN $2,975.00/acre
SOLD--154 acres Sioux Valley Township Jackson Co., MN $2,030.00/acre
SOLD--80 acres Ewington Township Jackson Co., MN $3,200.00/acre
SOLD--90.66 acres Westford Township Martin Co., MN $3,025.00/acre
SOLD--25.725 acres Manyaska Township Martin Co., MN $5,050.00/acre
SOLD--138.48 acres Manyaska Township Martin Co., MN $2,500.00/acre
SOLD--309 acres Antrim Township Watonwan Co., MN sold in tracts ranging from $1,200.00/acre
to $3,225.00/acre
SOLD--235 acres Des Moines Township Jackson Co., MN $2,640.00/acre
SOLD--450 acres Manyaska Township Martin Co., MN $2,900.00/acre for 136 acres and
$2,200.00/acre
SOLD--181 acres of farmland & building site Adrian Township Watonwan Co., MN 160 acres of land at $3,125.00/acre & building site at $130,000.00
SOLD--5.53 acre building site Watonwan Co., MN $65,000.00
SOLD--80 acres Ellsworth Township Emmet Co., Iowa $3,250.00/acre
SOLD--152 acres Ellsworth Township Emmet Co., Iowa $3,500.00/acre
SOLD--105.48 acres Emmet Township Emmet Co., Iowa $2,850.00/acre
SOLD--120.82 acres Emmet Township Emmet Co., Iowa $2,520.00/acre
SOLD--18.78 acres Emmet Township Emmet Co., Iowa $4,100.00/acre
SOLD--284 acres Wisconsin Township Jackson Co., MN $2,800.00/acre

